मित्रो ,
| SCIENCE | MATHS | SCIENCE | MATHS | SCIENCE | MATHS | SCIENCE | MATHS | |||
| District Name | GEN | GEN | OBC | OBC | SC | SC | ST | ST | NIC /Details | |
| Amethi | 69.31 | 67.16 | 67.52 | 65.06 | 63.13 | 60.48 | Click Me | |||
| Amroha | 6915 | 67.27 | 68.14 | 66.36 | 65.60 | 63.47 | ——- | —— | Click Me | |
| Agra | 73-67 | 72-26 | 71-66 | 70-19 | 68-77 |
66-82 |
62-25 | 55-97 | Click Me | |
| Aligarh | 70.52 | 68.82 | 61.49 | 67.58 | 66.16 | 63.58 | 50.35 | — | Click Me | |
| Allahabad | 72.95 | 71.06 | 71.09 | 68.95 | 67.22 | 64.77 | 60.93 | 52.86 | Click Me | |
| Ambedkar Nagar | 69.84 | 68.09 | 68.36 | 66.39 | 64.25 | 61.83 | Click Me | |||
| Auraiya | 69.54 | 68.88 | 68.42 | 67.55 | 65.02 | 62.16 | Click Me | |||
| Azamgarh | 69.82 | 67.95 | 68.80 | 66.70 | 64.32 | 61.73 | Click Me | ;;;;; | ||
| Baghpat | 72.84 | NA | 69.65 | 68.38 | 66.16 | 64.56 | ——— | ——- | Click Me | |
| Bahraich | 69.79 | 68.09 | 68.84 | 65.88 | 64.25 | 61.76 | Click Me | ;;;;; | ||
| Ballia | 69.48 | 67.38 | 68.05 | 66.10 | 63.34 | 60.48 | Click Me | |||
| Balrampur | 68.98 | 67.24 | 67.29 | 65.38 | 63.29 | 60.57 | 49.6 | 49.6 | Click Me | |
| Banda | 69.91 | 68.14 | 68.52 | 66.53 | 64.07 | 61.42 | 47.03 | ——– | Click Me | |
| Barabanki | 71.12 | 68.88 | 70.84 | 68.74 | 65.83 | 62.04 | 57.35 | 60.49 | Click Me | cutoff |
| Bareilly | 70.99 | 69.59 | 69.82 | 68.09 | 66.51 | 63.97 | 50.35 | 50.35 | Click Me | |
| Basti | 69.15 | 67.11 | 68.07 | 65.95 | 63.51 | 60.95 | Click Me | |||
| Bijnor | 70.46 | 69.09 | 69.26 | 67.95 | 66.2 | 64.02 | 49.63 | 64.7 | Click Me | |
| Budaun |
69.69
|
69.13 | 68.52 | 67.81 | 64.79 | 63.08 | Click Me | ;;;;;; | ||
| Bulandshahr | 71.83 | 70.96 | 70.28 | 68.74 | 65.57 | 65.99 | 49.63 | 49.63 | Click Me | ;;;;;; |
| Chandauli | 69.30 | 67.30 | 68.61 | 66.77 | 63.30 | 60.00 | Click Me | |||
| Chitrakoot | 69.88 | 68.36 | 68.11 | 65.90 | 63.81 | 60.57 | 54.53 | 54.53 | Click Me | |
| Deoria | 69.48 | 67.51 | 68.24 | 66.20 | 63.68 | 61.10 | 60.49 | 52.77 | Click Me | |
| Etah | 69.58 | 68.43 | 68.83 | 67.48 | 65.14 | 63.32 | —- | —– | Click Me | |
| Etawah | 70.25 | 68.94 | 69.24 | 67.41 | 65.28 | 62.89 | Click Me | |||
| Faizabad | 74.21 | 73.26 | 73.2 | 71.76 | 69.00 | 67.40 | 62.11 | —– | Click Me | |
| Farrukhabad | 69.58 | 67.87 | 68.61 | 66.87 | 64.54 | 62.09 | – | – | Click Me | |
| Fatehpur | 69.97 | 68.48 | 68.93 | 67.72 | 64.97 | 62.73 | Click Me | |||
| Firozabad | 70.79 | 69.67 | 69.53 | 67.80 | 66.11 | 63.47 | 50.35 | —- | Click Me | |
| Gautam Budh Nagar | 73.44 | 72.04 | 71.48 | 70.13 | 67.62 | 66.00 | —- | —– | Click Me | |
| Ghaziabad | 76.03 | 75.22 | 72.45 | 73.55 | 69.58 | – | – | – | Click Me | |
| Ghazipur | 69.53 | 67.77 | 68.63 | 66.70 | 63.96 | 61.52 | 60.89 | 56.88 | Click Me | |
| Gonda | 70.06 | 68.29 | 69.08 | 67.14 | 64.89 | 62.16 | 55.60 | 49.63 | Click Me | |
| Gorakhpur | 70.70 | 68.08 | 69.14 | 66.66 | 64.75 | 61.85 | 60.49 | 45.26 | Click Me | |
| Hamirpur | 69.46 | 63.55 | 67.77 | 62.45 | 63.39 | 60.58 | 57.35 | 54.53 | Click Me | correct |
| Hardoi | 70.82 | 69.14 | 69.78 | 67.91 | 66.04 | 63.49 | Click Me | ;;;;;; | ||
| Hathras | 72.68 | 71.26 | 71.14 | 68.83 | 67.64 | 64.75 | 54.08 | —- | Click Me | |
| Click Me | ||||||||||
| Jalaun | 70.42 | 70.26 | 68.62 | 67.52 | 64.67 | 62.74 | —- | —- | Click Me | |
| Jaunpur | 71.62 | 70.17 | 70.01 | 68.15 | 65.89 | 63.34 | 63.15 | 55.78 | Click Me | |
| Jhansi | 71.42 | 69.88 | 69.09 | 67.30 | 65.23 | 63.15 | Click Me | correct | ||
| Kannauj | 69.99 | 68.39 | 68.73 | 66.73 | 64.52 | 62.08 | —- | — | Click Me | |
| Kanpur Nagar | 72.04 | 70.71 | 70.43 | 68.80 | 67.88 | 65.16 | — | — | Click Me | |
| Kanpurdehat | 70.52 | 69.06 | 69.33 | 67.60 | 65.71 | 62.92 | — | — | Click Me | ;;;;;; |
| Kasganj | 69.59 | 67.90 | 68.72 | 67.67 | 64.80 | 62.30 | — | —- | Click Me | |
| Kaushambi | 70.51 | 68.28 | 68.86 | 66.60 | 64.00 | 61.12 | 54.53 | 50.35 | Click Me | |
| Kushinagar | 69.49 | 67.78 | 68.63 | 66.44 | 64.13 | 61.73 | 57.79 | 49.63 | Click Me | ;;;;;; |
| Lakhimpur Kheri | 70.03 | 68.61 | 69.09 | 67.38 | 65.38 | 62.60 | 49.63 | 49.63 | Click Me | ;;;;;; |
| Lalitpur | 69.64 | 68.02 | 68.09 | 66.44 | 65.54 | 61.16 | Click Me | |||
| Lucknow | 73.11 | 71.39 | 71.20 | 69.05 | 67.60 | 64.75 | 60.49 | 49.63 | Click Me | ;;;;; |
| Maharajganj | 69.11 | 67.24 | 67.68 | 65.48 | 63.08 | 60.21 | Click Me | |||
| Mahoba | Click Me | |||||||||
| Mainpuri | 70.22 | 68.81 | 68.65 | 67.37 | 64.70 | 62.58 | ALL | ALL | Click Me | |
| Mathura | 71.65 | 69.76 | 69.74 | 68.53 | 66.13 | 63.65 | Click Me | |||
| Mau | 69.77 | 67.29 | NA | 66.69 | 63.64 | 61.08 | 62.28 | 49.63 | Click Me | |
| Meerut | 72.24 | 71.07 | 71.13 | 70.03 | 67.89 | 66.19 | — | Click Me | ||
| Mirzapur | 69.31 | 67.61 | 68.44 | 66.54 | 63.38 | 60.67 | 57.04 | 53.60 | Click Me | |
| Moradabad | 71.38 | 70.50 | 70.35 | 69.13 | 67.60 | 66.17 | 55.91 | Click Me | ||
| Muzaffarnagar | 70.73 | 67.79 | 69.65 | 67.45 | 66.15 | 64.25 | Click Me | |||
| Pilibhit | 68.90 | 68.03 | 68.10 | 67.40 | 65.20 | 62.60 | —– | 37.65 | Click Me | |
| Pratapgarh | 70.36 | 68.34 | 68.83 | 66.72 | 64.03 | 61.47 | Click Me | |||
| Raebareli | 70.39 | 68.56 | 69.25 | 67.25 | 65.73 | 62. | Click Me | ;;;;;; | ||
| Rampur | 69.31 | 68.40 | 67.81 | 67.38 | 65.26 | 63.46 | —- | —- | Click Me | |
| Saharanpur | 71.06 | 70.06 | 69.22 | 67.74 | 65.89 | 64.06 | Click Me | |||
| Sant Kabir Nagar | 69.74 | 67.57 | 67.84 | 65.15 | 63.82 | 60.90 | Click Me | |||
| Shahjahanpur | 69.44 | 68.81 | 68.57 | 67.79 | 64.72 | 63.25 | 53.26 | 49.63 | Click Me | |
| Shravasti | 68.12 | 67.02 | 66.90 | 65.03 | 63.73 | 59.43 | Click Me | |||
| Siddharthnagar | 69.42 | 67.69 | 68.01 | 66.19 | 63.64 | 61.06 | 52.77 | 49.63 | Click Me | |
| Sitapur | 70.88 | 69.65 | 69.73 | 68.41 | 65.73 | 63.57 | 49.63 | 49.63 | Click Me | ;;;;; |
| Sonbhadra | 68.31 | 66.83 | 67.62 | 66.10 | 62.52 | 59.64 | 53.60 | 50.20 | Click Me | |
| Sultanpur | 70.54 | 68.92 | 69.31 | 67.49 | 65.07 | 62.28 | 54.77 | 50.01 | Click Me | ;;;;;; |
| Unnao | 70.11 | 70.11 | 68.93 | 68.93 | 64.27 | 64.27 | 49.63 | 49.63 | Click Me | ;;;;;; |
| Varanasi | 71.44 | 71.14 | 70.12 | 69.02 | 65.09 | 62.54 | Click Me | |||
| SAMBHAL | 70.00 | 68.96 | 68.37 | 67.17 | 65.59 | 63.30 | 53.31 | —- | Click Me | |
| Hapurd | 71.31 | 70.08 | 70.52 | 68.43 | 67.22 | 65.41 | 53.26 | 54.10 | Click Me | |
| Shamli | 69.95 | 70.26 | 68.42 | 67.53 | 65.23 | 63.73 | 57.35 | 55.78 | Click Me | |
| Bhadoi | 70.07 | 67.78 | 68.72 | 66.12 | 63.94 | 60.29 | 60.49 | 53.80 | Click Me |
Do you Like this if Yes (‘-‘) Please share to friends and freely discussion on comments box. Also here a discussion forum for make your forum to share experience of interview, Exam papers or your knowledge with others. Happy Learning